<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rentology&#187; Market News</title>
	<atom:link href="http://www.rentologychicago.com/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentologychicago.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 12 Mar 2013 16:48:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Low Vacancy Rates Make Renting Difficult</title>
		<link>http://www.rentologychicago.com/low-vacancy-rates-make-renting-difficult/</link>
		<comments>http://www.rentologychicago.com/low-vacancy-rates-make-renting-difficult/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 18:57:14 +0000</pubDate>
		<dc:creator>rentsiteadmin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.rentologychicago.com/?p=858</guid>
		<description><![CDATA[A recent article in the Chicago Tribune shed more light on why the rental market has been so difficult for renters this year! With low vacancy rates, landlords are receiving higher rents while fewer and fewer apartments come available. This great article talks about the national vacancy rates which are currently a little higher than [...]]]></description>
				<content:encoded><![CDATA[<p>A recent article in the Chicago Tribune shed more light on why the rental market has been so difficult for renters this year! With low vacancy rates, landlords are receiving higher rents while fewer and fewer apartments come available. This great article talks about the national vacancy rates which are currently a little higher than here in Chicago! Lincoln Park had the highest occupancy at 98.6%!</p>
<p><a href="http://articles.chicagotribune.com/2012-07-04/business/chi-apartment-rents-rise-at-highest-rate-since-2007-20120704_1_apartment-rents-rise-effective-rent-ryan-severino">http://articles.chicagotribune.com/2012-07-04/business/chi-apartment-rents-rise-at-highest-rate-since-2007-20120704_1_apartment-rents-rise-effective-rent-ryan-severino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentologychicago.com/low-vacancy-rates-make-renting-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal Rates High, Prices Are Too</title>
		<link>http://www.rentologychicago.com/renewal-rates-high-prices-are-too/</link>
		<comments>http://www.rentologychicago.com/renewal-rates-high-prices-are-too/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:13:06 +0000</pubDate>
		<dc:creator>rentsiteadmin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Rentology Company News]]></category>

		<guid isPermaLink="false">http://www.rentologychicago.com/?p=818</guid>
		<description><![CDATA[As the 2012 Rental Season heats up, communications with many of Rentology&#8217;s property owners has revealed a larger than average renewal rate among their current tenants. Since many renters negotiated the rental prices of their current apartment, landlords are now asking their tenants to come up in rent for the renewal term, often with little [...]]]></description>
				<content:encoded><![CDATA[<p>As the 2012 Rental Season heats up, communications with many of Rentology&#8217;s property owners has revealed a larger than average renewal rate among their current tenants. Since many renters negotiated the rental prices of their current apartment, landlords are now asking their tenants to come up in rent for the renewal term, often with little resistance. Knowing that keeping their current tenants will be easier than finding new ones, but also knowing that an improved market would allow for better rental prices, landlords are giving current tenants the option to renew at a slightly below market price.</p>
<p>What does that mean for current apartment seekers? Less availability and higher prices! With fewer apartments available, the basic principles of supply and demand are in play; less available apartments are driving prices up! Those that have explored the rental market in hopes of finding a better deal have found similarly or even higher prices apartments. Additionally, an improving job market is making current rental rates, or even modest increases, more affordable to those with job stability. Weighing the cost of moving over increased rent, many renters have elected to renew at their current apartment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentologychicago.com/renewal-rates-high-prices-are-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Out of the Basement</title>
		<link>http://www.rentologychicago.com/moving-out-of-the-basement/</link>
		<comments>http://www.rentologychicago.com/moving-out-of-the-basement/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:16:43 +0000</pubDate>
		<dc:creator>rentsiteadmin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.rentologychicago.com/?p=813</guid>
		<description><![CDATA[Recent improvements in the job market have helped many post-graduates who moved home after college. Now, with a better jobs available, and a few more bucks in their pockets, many are moving our of their parents basements (or old bedroom) and into the City of Chicago where much of the growth has occurred. A recent [...]]]></description>
				<content:encoded><![CDATA[<p>Recent improvements in the job market have helped many post-graduates who moved home after college. Now, with a better jobs available, and a few more bucks in their pockets, many are moving our of their parents basements (or old bedroom) and into the City of Chicago where much of the growth has occurred. A recent US News report documents how the improvements in the job market have helped to accelerate the comeback of the Rental Real Estate Market. See the full article on the US News Website at: <a title="US News Rental Market Improving" href="http://www.usnews.com/news/blogs/home-front/2012/04/27/rents-rise-while-home-prices-fall">http://www.usnews.com/news/blogs/home-front/2012/04/27/rents-rise-while-home-prices-fall</a>. Happy Renting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentologychicago.com/moving-out-of-the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
